Harga Voucher Pulsa Elektrik Terbaru
Update Harga Hari Ini:
Senin 12/01/2015
Voucher Pulsa Elektrik
| Kode Voucher | Keterangan | Harga |
| AX5 | Axis | 5,450 |
| AX10 | Axis | 10,450 |
| AX25 | Axis | 24,900 |
| AX50 | Axis | 49,350 |
| AX100 | Axis | 97,800 |
| AX200 | Axis | 196,100 |
| AXAGB | Axis Internet Gaul Bulanan 30hr,1.5GB,Rp34900 | 30,350 |
| AXAGM | Axis Internet gaul Mingguan 7hr,200MB,Rp9900 | 8,350 |
| AXASK40 | AXIS Internet Super Kuota 8GB/60hr, Rp40rb | 20,350 |
| AXN5 | Axis Nasional | 5,600 |
| AXN10 | Axis Nasional | 10,600 |
| AXN25 | Axis Nasional | 24,900 |
| AXN50 | Axis Nasional | 49,400 |
| AXN100 | Axis Nasional | 97,850 |
| AXN200 | Axis Nasional | 196,100 |
| BO25 | Bolt | 24,350 |
| BO50 | Bolt | 48,350 |
| BO100 | Bolt | 96,350 |
| BO150 | Bolt | 144,350 |
| BO200 | Bolt | 192,350 |
| C5 | Ceria | 4,800 |
| C10 | Ceria | 9,300 |
| C20 | Ceria | 18,350 |
| C50 | Ceria | 45,600 |
| C100 | Ceria | 91,100 |
| E1 | Esia | 1,300 |
| E5 | Esia | 5,300 |
| E10 | Esia | 10,300 |
| E25 | Esia | 24,700 |
| E50 | Esia | 48,900 |
| E100 | Esia | 97,600 |
| F1 | Flexi | 1,200 |
| F5 | Flexi | 5,000 |
| F10 | Flexi | 9,750 |
| F20 | Flexi | 19,200 |
| F25 | Flexi | 23,950 |
| F50 | Flexi | 47,600 |
| F100 | Flexi | 94,850 |
| F150 | Flexi | 142,100 |
| FN1 | Flexi Nasional | 1,200 |
| FN5 | Flexi Nasional | 5,000 |
| FN10 | Flexi Nasional | 9,750 |
| FN20 | Flexi Nasional | 19,200 |
| FN25 | Flexi Nasional | 23,950 |
| FN50 | Flexi Nasional | 47,600 |
| FN100 | Flexi Nasional | 94,850 |
| FN150 | Flexi Nasional | 142,100 |
| I5R | Indosat | 5,600 |
| I5 | Indosat | 5,600 |
| I10 | Indosat | 10,600 |
| I12 | Indosat | 12,600 |
| I25 | Indosat | 25,300 |
| I50 | Indosat | 49,350 |
| I100 | Indosat | 97,950 |
| IG5 | Indosat Data | 5,600 |
| IG10 | Indosat Data | 10,600 |
| IG25 | Indosat Data | 25,300 |
| IM225 | Indosat M2 | 25,300 |
| IM250 | Indosat M2 | 49,350 |
| IM2100 | Indosat M2 | 97,950 |
| IN5 | Indosat Nasional | 5,750 |
| IN5R | Indosat Nasional | 5,750 |
| IN10 | Indosat Nasional | 10,750 |
| IN12 | Indosat Nasional | 12,700 |
| IN25 | Indosat Nasional | 25,300 |
| IN50 | Indosat Nasional | 49,500 |
| IN100 | Indosat Nasional | 98,000 |
| IN5G | Indosat Nasional Data | 5,750 |
| IN10G | Indosat Nasional Data | 10,750 |
| IN25G | Indosat Nasional Data | 25,300 |
| IN5S | Indosat Nasional SMS | 5,750 |
| IN10S | Indosat Nasional SMS | 10,750 |
| IN25S | Indosat Nasional SMS | 25,300 |
| ITF5 | Indosat Pulsa Transfer | 4,850 |
| ITF10 | Indosat Pulsa Transfer | 8,600 |
| ITF25 | Indosat Pulsa Transfer | 20,100 |
| ITF50 | Indosat Pulsa Transfer | 39,100 |
| ITF100 | Indosat Pulsa Transfer | 78,100 |
| I5S | Indosat SMS | 5,600 |
| I10S | Indosat SMS | 10,600 |
| I25S | Indosat SMS | 25,300 |
| XLIUN49 | Internet Unlimited Bulanan, Rp49rb | 43,350 |
| ORANGE50 | Orange TV | 46,700 |
| ORANGE80 | Orange TV | 74,500 |
| ORANGE100 | Orange TV | 93,000 |
| ORANGE300 | Orange TV | 278,200 |
| ORANGE500 | Orange TV | 464,100 |
| ORANGE1000 | Orange TV | 928,100 |
| SF5 | SmartFren Hepi | 5,150 |
| SF10 | SmartFren Hepi | 10,050 |
| SF20 | SmartFren Hepi | 19,800 |
| SF25 | SmartFren Hepi | 24,700 |
| SF50 | SmartFren Hepi | 49,050 |
| SF100 | SmartFren Hepi | 97,800 |
| SF150 | SmartFren Hepi | 147,100 |
| SF200 | SmartFren Hepi | 196,100 |
| SF300 | SmartFren Hepi | 294,100 |
| SF500 | SmartFren Hepi | 490,100 |
| AS5 | Telkomsel AS | 5,500 |
| AS10 | Telkomsel AS | 10,500 |
| AS20 | Telkomsel AS | 20,200 |
| AS25 | Telkomsel AS | 25,200 |
| AS50 | Telkomsel AS | 49,200 |
| AS100 | Telkomsel AS | 97,350 |
| ASD5 | Telkomsel AS Data | 5,500 |
| ASD10 | Telkomsel AS Data | 10,500 |
| ASE5 | Telkomsel AS Nasional | 5,900 |
| ASE10 | Telkomsel AS Nasional | 10,900 |
| ASE20 | Telkomsel AS Nasional | 20,350 |
| ASE25 | Telkomsel AS Nasional | 25,200 |
| ASE50 | Telkomsel AS Nasional | 49,300 |
| ASE100 | Telkomsel AS Nasional | 98,100 |
| ASDE5 | Telkomsel AS Nasional Data | 5,900 |
| ASDE10 | Telkomsel AS Nasional Data | 10,900 |
| SD10 | Telkomsel Data 150MB | 10,500 |
| SD50 | Telkomsel Data 1,5GB | 49,200 |
| SD5 | Telkomsel Data 50MB | 5,500 |
| SD100 | Telkomsel Data 5GB | 97,350 |
| SD20 | Telkomsel Data 600MB | 20,200 |
| SDE10 | Telkomsel Nasional Data 150MB | 10,900 |
| SDE50 | Telkomsel Nasional Data 1,5GB | 49,300 |
| SDE5 | Telkomsel Nasional Data 50MB | 5,900 |
| SDE100 | Telkomsel Nasional Data 5GB | 98,100 |
| SDE20 | Telkomsel Nasional Data 600MB | 20,350 |
| SFBE20 | Telkomsel Nasional Paket Facebook 20hari 20rb | 20,350 |
| SFBE25 | Telkomsel Nasional Paket Facebook 30hari 25rb | 25,200 |
| SFBE5 | Telkomsel Nasional Paket Facebook 3hari 5rb | 5,900 |
| SFBE50 | Telkomsel Nasional Paket Facebook 60hari 50rb | 49,300 |
| SFBE10 | Telkomsel Nasional Paket Facebook 7hari 10rb | 10,900 |
| SNXE5 | Telkomsel Nasional Paket Nokia Xpress 2hari 5rb | 5,900 |
| SNXE10 | Telkomsel Nasional Paket Nokia Xpress 7hari 10rb | 10,900 |
| SNXE100 | Telkomsel Nasional Paket Nokia Xpress 90hari 100rb | 98,100 |
| SOME5 | Telkomsel Nasional Paket Opera Mini 2hari 5rb | 5,900 |
| SOME10 | Telkomsel Nasional Paket Opera Mini 7hari 10rb | 10,900 |
| SOME100 | Telkomsel Nasional Paket Opera Mini 90hari 100rb | 98,100 |
| SFB20 | Telkomsel Paket Facebook 20hari 20rb | 20,200 |
| SFB25 | Telkomsel Paket Facebook 30hari 25rb | 25,200 |
| SFB5 | Telkomsel Paket Facebook 3hari 5rb | 5,500 |
| SFB50 | Telkomsel Paket Facebook 60Hari 50rb | 49,200 |
| SFB10 | Telkomsel Paket Facebook 7hari 10rb | 10,500 |
| SNX5 | Telkomsel Paket Nokia Xpress 2hari 5rb | 5,500 |
| SNX10 | Telkomsel Paket Nokia Xpress 7hari 10rb | 10,500 |
| SNX100 | Telkomsel Paket Nokia Xpress 90hari 100rb | 97,350 |
| SOM5 | Telkomsel Paket Opera Mini 2hari 5rb | 5,500 |
| SOM10 | Telkomsel Paket Opera Mini 7hari 10rb | 10,500 |
| SOM100 | Telkomsel Paket Opera Mini 90hari 100rb | 97,350 |
| S5 | Telkomsel Simpati | 5,500 |
| S10 | Telkomsel Simpati | 10,500 |
| S20 | Telkomsel Simpati | 20,200 |
| S25 | Telkomsel Simpati | 25,200 |
| S50 | Telkomsel Simpati | 49,200 |
| S100 | Telkomsel Simpati | 97,350 |
| SE5 | Telkomsel Simpati Nasional | 5,900 |
| SE10 | Telkomsel Simpati Nasional | 10,900 |
| SE20 | Telkomsel Simpati Nasional | 20,350 |
| SE25 | Telkomsel Simpati Nasional | 25,200 |
| SE50 | Telkomsel Simpati Nasional | 49,300 |
| SE100 | Telkomsel Simpati Nasional | 98,100 |
| T1 | Three | 1,350 |
| T5 | Three | 5,250 |
| T10 | Three | 10,150 |
| T20 | Three | 19,950 |
| T30 | Three | 29,750 |
| T50 | Three | 49,350 |
| T100 | Three | 98,350 |
| TIN100 | Three Indie | 86,100 |
| TIN200 | Three Indie | 151,100 |
| TI500M | Three Internet | 33,600 |
| TI1G | Three Internet | 47,850 |
| TI2G | Three Internet | 71,600 |
| TI5G | Three Internet | 119,100 |
| SP3AON1 | Three StarterPack AlwaysOn | 7,100 |
| SP3AON6 | Three StarterPack AlwaysOn | 23,100 |
| SP3AON12 | Three StarterPack AlwaysOn | 24,100 |
| SP3BB | Three StarterPack Blackberry | 107,600 |
| SP3DATA1G | Three StarterPack Data | 37,600 |
| SP3DATA2G | Three StarterPack Data | 55,100 |
| SP3INDIE6G | Three StarterPack Indie | 164,100 |
| SP3INDIE2,5G | Three StarterPack Indie | 165,100 |
| SP3JANET | Three StarterPack Jagoan Internet | 2,400 |
| SP3JANETPLUS | Three StarterPack Jagoan Internet Plus | 3,100 |
| SP3JUMBO | Three StarterPack Jumbo | 10,100 |
| XR5 | XL | 5,450 |
| XR10 | XL | 10,450 |
| XR25 | XL | 24,900 |
| XR50 | XL | 49,350 |
| XR100 | XL | 97,800 |
| XR200 | XL | 196,100 |
| XLBB3IN1 | XL BB 3in1 /30 days | 100,350 |
| XLBB50 | XL BB Bizz (Email+Chat) 30 hari | 40,350 |
| XLBB3 | XL BB Full BIS Lite 1 hari Rp3rb | 2,850 |
| XLBB59 | XL BB Full BIS Lite 30 hari Rp59rb | 40,350 |
| XLBB15 | XL BB Full BIS Lite 7 hari Rp15rb | 12,350 |
| XLBBF50 | XL BB Full Bis Lite Sebulan (BB 10rb 40rb), Total Rp50rb | 40,350 |
| XLBB90 | XL BB Full Service 30 hari | 70,350 |
| XLBB49 | XL BB Gaul (Chat+SosMed) 30 hari | 43,350 |
| XLBBG35 | XL BB Gaul Sebulan (BB 10rb 25rb), Total Rp35rb | 30,350 |
| XLIH75 | XL HotRod 3G+ 6.3 GB, Rp75rb, 90D | 65,350 |
| XLBGD49 | XL HotRod 3G+ Begadang 11GB 30 hari Rp49rb | 43,350 |
| XLBGD25 | XL HotRod 3G+ Begadang 5GB 30 hari Rp25rb | 22,350 |
| XLIH25 | XL HotRod 3G+ Bulanan 2.1GB 30 hari Rp25rb | 22,350 |
| XLIH49 | XL HotRod 3G+ Bulanan 3GB 30 hari Rp49rb | 43,350 |
| XLIH99 | XL HotRod 3G+ Bulanan 5.1GB 30 hari Rp99rb | 80,350 |
| XLIU49 | XL Internet Unlimited Bulanan, Rp49rb,New | 43,350 |
| XLIUN2 | XL Internet Unlimited Harian Rp.2rb | 1,850 |
| XLIUN12 | XL Internet Unlimited Mingguan Rp.12,5rb | 10,350 |
| XLN5 | XL Nasional | 5,600 |
| XLN10 | XL Nasional | 10,600 |
| XLN25 | XL Nasional | 24,900 |
| XLN50 | XL Nasional | 49,400 |
| XLN100 | XL Nasional | 97,850 |
| XLN200 | XL Nasional | 196,100 |
| XLPD1 | XL Paket 1 bisa data | 1,150 |
| XLPS1 | XL Paket 1 bisa sms | 1,150 |
| XLIHF25 | XL Paket Browsing+FB+Chatting Bulanan Rp25rb 600MB 30hari | 22,350 |
| XLXO40 | XL Paket Xtra On 2GB 6BLN 40RB | 40,350 |
| XLSTO2 | XL Serbu 1 Jam, 00-24, 1x Pembelian | 2,350 |
| XLSIO1250 | XL SERBU Internet 10MB, 1hr, Rp1250, 1x Pembelian | 1,350 |
| XLSPO3 | XL Serbu Nelpon Sepuasnya Rp3rb | 3,050 |
| XLSN55 | XL Super Ngebut, 11GB 30hari | 45,350 |
| XLSN30 | XL Super Ngebut, 5GB 30hari | 25,350 |
| XLIU149 | XL Super Unlimited Bulanan, Rp149rb | 99,350 |
| XLXPB49 | XL XmartPlan BB 30hari Rp49rb | 43,350 |
| XLXPB99 | XL XmartPlan BB 30hari Rp99rb | 80,350 |
| XLXPI49 | XL XmartPlan iPhone 30hari Rp49rb | 43,350 |
| XLXPI99 | XL XmartPlan iPhone 30hari Rp99rb | 80,350 |
0 comments:
Post a Comment